Skip to content

May 18 Net Four-Ball Results

May 19, 2024

Saturday League Tournament Director Dan Fabela reports: Thank you all for your patience while I got things sorted out. Please see pace of play and penalties below. Again, I will sound like a broken record, but pace of play needs to pick up. Keep up with the group in front of you. While etiquette is nice, it is more important to play ready golf. This was the slowest tourney so far this year. Also, please remember to not put your name on KP holes if you have not paid in to the Honey Pots and know what flight you are in when putting your name down for a KP. We had both instances happen yesterday and the latter is the reason we do not have a KP winner for Hole #7 – Flight 3.

Enough housekeeping.

Congratulations to all that played yesterday and our 4 flight winners:

Flight 1 – Kyle Miller & Ian Watson

Flight 2 – Dan Fabela & Tim Rowe

Flight 3 – Tung Le & Kevin Bui

Flight 4 – Brian Wilcox & Travis Nelson

Full Results can be found HERE

2 Man Best Ball 5/18/2024
Group start time #18 total time gap at #18
1 – 8:00 8:03 12:11 4:08 NA
2 – 8:10 8:13 12:22 4:09 0:11
3 – 8:20 8:26 12:36 4:10 0:14
4 – 8:30 8:36 12:55 4:19 0:19
5 – 8:40 8:45 13:04 4:19 0:09
6 – 8:50 8:55 13:20 4:25 0:16
7 – 9:00 9:05 13:31 4:26 0:11
8 – 9:10 9:18 13:38 4:20 0:07
9 – 9:20 9:27 13:46 4:19 0:08
10 – 9:30 9:37 14:22 4:45 0:36 2 stroke Pace of play
11 – 9:40 9:48 14:29 4:41 0:07
12 – 9:50 10:01 14:46 4:45 0:17 1 Stroke no end time
13 – 10:00 10:12 14:59 4:47 0:13
14 – 10:10 10:22 15:07 4:45 0:08
15 – 10:20 10:30 15:15 4:45 0:08
16 – 10:30 10:40 15:24 4:44 0:09
17 – 10:40 10:49 15:31 4:42 0:07
18 – 10:50 10:58 15:38 4:40 0:07
19 – 11:00 11:07 16:01 4:54 0:23 2 stroke Pace of play
20 – 11:10 11:18 16:11 4:53 0:10
21 – 11:20 11:30 16:29 4:59 0:18 1 stroke Pace of play
22 – 11:30 11:40 16:37 4:57 0:08
23 – 11:40 11:51 16:44 4:53 0:07
24 – 11:50 12:03 17:00 4:57 0:16 1 stroke Pace of play
25 – 12:00 12:14 17:05 4:51 0:05
26 – 12:10 12:24 17:11 4:47 0:06
27 – 12:20 12:36 17:18 4:42 0:07

Next up is the Jackson Classic on June 22-23.

Tournament Statistics

Payouts totaled $3,500. 54% of the field were in the money.

The club share was $1,004 and 29% of the total payout. The 104 players contributed $2,496.

76 players entered the honey pots and $760 were paid out.

For the year-to-date statistics, payouts total $14,812. 55% of the field were in the money.

The club share was $4,252 and 29% of the total payout. The 440 players contributed $10,560.

323 players entered the honey pots and $3,230 were paid out.

Leave a Reply

Your email address will not be published. Required fields are marked *